Plans & Pricing
Choose the plan that fits your team
Start free, then scale as you grow. Prices are per employee, per month, and adapt to your region's currency.
| Features | Bronze Free up to 5 employees | Recommended Silver 10 SAR / employee / month | Golden 40 SAR / employee / month |
|---|---|---|---|
| Team & Structure | |||
| Employees | Up to 5 | Unlimited | Unlimited |
| Departments | 1 | 3 | ∞ |
| Employee groups | 2 | ∞ | |
| Delegationdelegate a manager's powers to an employee | ∞ | ||
| Devices & Check-in | |||
| Device Managercontrol devices per employee | |||
| Traffic-log sourcesGPS, NFC, WiFi, Bluetooth Beacon | 1 | 2 | ∞ |
| Fingerprint-device linking | 2 | ∞ | |
| Activate FaceID & fingerprint on check-in | |||
| Facial-recognition preparation | |||
| Voiceprint preparation | |||
| Traffic-log types | 2entry & exit only | 4 | ∞ |
| Requests, Shifts & Approvals | |||
| Requestsforgot fingerprint, leave, remote work, extra work | Permit requests only | ||
| Permissions | |||
| Shiftsregular, flexible, open | 2official + Ramadan | 4 | ∞ |
| Advanced shift assignment | |||
| Period managementclose/open a specific month | Auto / Manual | ||
| Approval steps | 1direct manager only | 2 | ∞ |
| Power management | Limited | ∞ | |
| Management & Reporting | |||
| Contracts | |||
| Support | |||
| Notifications | Advanced | ||
| Weekly report to employee & manager | Advanced | ||
| Reports | Limited | Advanced | |
Recommended
10 SAR
/ employee / month
Team & Structure
- EmployeesUnlimited
- Departments3
- Employee groups2
- Delegationdelegate a manager's powers to an employee
Devices & Check-in
- Device Managercontrol devices per employee
- Traffic-log sourcesGPS, NFC, WiFi, Bluetooth Beacon2
- Fingerprint-device linking2
- Activate FaceID & fingerprint on check-in
- Facial-recognition preparation
- Voiceprint preparation
- Traffic-log types4
Requests, Shifts & Approvals
- Requestsforgot fingerprint, leave, remote work, extra work
- Permissions
- Shiftsregular, flexible, open4
- Advanced shift assignment
- Period managementclose/open a specific month
- Approval steps2
- Power managementLimited
Management & Reporting
- Contracts
- Support
- Notifications
- Weekly report to employee & manager
- Reports
Let's Talk
Not sure which plan fits?
Book a free demo and our team will help you choose the right plan for your team size and goals.